¹Ù·Î°¡±â ¸Þ´º
¹Ù·Î°¡±â ¸Þ´º
º»¹®³»¿ë ¹Ù·Î°¡±â
¸ÞÀθ޴º ¹Ù·Î°¡±â
Home > Alumni > Matriculation
Country | COLLEGE/UNIVERSITY | MAT |
---|---|---|
Republic of Korea | Seoul National University | 9 |
Korea University | 10 | |
Yonsei University | 5 | |
Sungkyunkwan University (SKKU) | 16 | |
Sogang University | 7 | |
Daegu Gyeongbuk Institute of Science & Technology | 3 | |
Gwangju Institute of Science and Technology | 3 | |
Pohang University of Science And Technology (POSTECH) | 1 | |
the United States | MIT | 1 |
University of Pennsylvania | 2 | |
Johns Hopkins University | 3 | |
University of California-Berkeley | 3 | |
Northwestern University | 1 | |
New York University | 2 | |
University of California-Los Angeles | 1 | |
Duke University | 1 | |
Carnegie Mellon University | 1 | |
University of California-San Diego | 3 | |
Rice University | 2 | |
Emory University | 2 | |
Dartmouth College | 1 | |
the United States | University of Cambridge | 1 |
Imperial College London | 1 | |
Canada | University of Toronto | 1 |
Singapore | National University of Singapore | 1 |
Hong Kong | University of Hong Kong | 1 |
Country | COLLEGE/UNIVERSITY | MAT |
---|---|---|
Republic of Korea | Seoul National University | 8 |
Korea University | 12 | |
Yonsei University | 7 | |
Sungkyunkwan University (SKKU) | 28 | |
Sogang University | 8 | |
Korea Advanced Institute of Science and Technology | 1 | |
Gwangju Institute of Science and Technology | 4 | |
Pohang University of Science And Technology (POSTECH) | 4 | |
the United States | MIT | 1 |
University of Pennsylvania | 2 | |
Johns Hopkins University | 3 | |
University of California-Berkeley | 3 | |
Northwestern University | 1 | |
New York University | 2 | |
University of California-Los Angeles | 1 | |
Duke University | 1 | |
Carnegie Mellon University | 1 | |
University of California-San Diego | 3 | |
Rice University | 2 | |
Emory University | 2 | |
Dartmouth College | 1 | |
the United States | University of Cambridge | 1 |
Imperial College London | 1 | |
Canada | University of Toronto | 1 |
Singapore | National University of Singapore | 1 |
Hong Kong | University of Hong Kong | 1 |
Country | COLLEGE/UNIVERSITY | MAT |
---|---|---|
Republic of Korea | Seoul National University | 9 |
Korea University | 11 | |
Yonsei University | 4 | |
Sungkyunkwan University (SKKU) | 26 | |
Sogang University | 13 | |
Korea Advanced Institute of Science and Technology | 1 | |
Gwangju Institute of Science and Technology | 4 | |
Pohang University of Science And Technology (POSTECH) | 1 | |
the United States | University of Pennsylvania | 1 |
University of Michigan-Ann Arbor | 2 | |
Johns Hopkins University | 1 | |
University of California-Berkeley | 3 | |
Northwestern University | 4 | |
New York University | 4 | |
University of California-Los Angeles | 1 | |
Duke University | 3 | |
Carnegie Mellon University | 2 | |
University of California-San Diego | 2 | |
Rice University | 5 | |
Emory University | 3 | |
Dartmouth College | 1 | |
the United Kingdom | Durham University | 2 |
University of St Andrews | 1 | |
Canada | University of Toronto | 1 |
Hong Kong | The Hong Kong University of Science and Technology | 2 |
Home > Alumni > Matriculation